T Shirt Product Measurements.
Size Label | Length | Width |
XS | 68.6 | 42 |
S | 71 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 56 |
XL | 78.7 | 61 |
2XL | 81.3 | 66 |
3XL | 83.8 | 71 |
4XL | 86.4 | 76.2 |
5XL | 89 | 81.3 |
Inches
Size Label | Length | Width |
XS | 27 | 16 ½ |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 33 | 28 |
4XL | 34 | 30 |
5XL | 35 | 32 |
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.